Comprehensive Clinical Interpretations and Risk Stratification
| Component | Age Group | Reference Range | Clinical Notes |
|---|---|---|---|
| Total Cholesterol mg/dL |
Adults (≥19 years) | <200 | |
| Children/Adolescents (0-18 years) | <170 | ||
| HDL Cholesterol mg/dL |
Males | >40 | |
| Females | >50 | ||
| LDL Cholesterol (Calculated) mg/dL |
Adults | <130 | |
| Direct LDL (DLDL) mg/dL |
Adults | <130 | |
| Triglycerides mg/dL |
Adults | 30-149 | |
| Non-HDL Cholesterol mg/dL |
Adults | <160 |
| Risk Category | LDL Goal (mg/dL) | Consider Drug Therapy | Patient Characteristics |
|---|---|---|---|
| Very High Risk | <70 | ≥70 | Established CHD + diabetes, acute coronary syndrome, multiple major risk factors |
| High Risk | <100 | ≥100 | CHD or CHD equivalent (diabetes, peripheral arterial disease) |
| Moderate Risk | <130 | ≥130 | 2+ risk factors, 10-year risk 10-20% |
| Lower Risk | <160 | ≥190 | 0-1 risk factors |
Complete lipoprotein profile after 9-12 hour fast
| Risk Category | LDL Goal | Start TLC | Consider Drug Therapy |
|---|---|---|---|
| CHD or CHD Risk Equivalent (10-year risk >20%) |
<100 mg/dL | ≥100 mg/dL | ≥130 mg/dL (100-129: optional) |
| 2+ Risk Factors (10-year risk <20%) |
<130 mg/dL | ≥130 mg/dL | 10-20% risk: ≥130 mg/dL <10% risk: ≥160 mg/dL |
| 0-1 Risk Factor | <160 mg/dL | ≥160 mg/dL | ≥190 mg/dL (160-189: optional) |
| Drug Class | LDL Reduction | HDL Effect | TG Effect | Major Side Effects |
|---|---|---|---|---|
| HMG-CoA reductase inhibitors (statins) | 18-55% | ↑5-15% | ↓7-30% | Myopathy, increased liver enzymes |
| Bile acid sequestrants | 15-30% | ↑3-5% | No change/increase | GI distress, constipation |
| Nicotinic acid | 5-25% | ↑15-35% | ↓20-50% | Flushing, hyperglycemia, hepatotoxicity |
| Fibric acids | 5-20% | ↑10-20% | ↓20-50% | Dyspepsia, gallstones, myopathy |
Diagnosis requires 3 or more of the following:
| Component | Men | Women |
|---|---|---|
| Waist Circumference | >102 cm (40 in) | >88 cm (35 in) |
| Triglycerides | ≥150 mg/dL | |
| HDL Cholesterol | <40 mg/dL | <50 mg/dL |
| Blood Pressure | ≥130/85 mmHg or on medication | |
| Fasting Glucose | ≥100 mg/dL or on medication | |
| Aspect | ATP III (2001) | 2018 ACC/AHA |
|---|---|---|
| Primary Focus | LDL cholesterol targets | Statin intensity and cardiovascular risk reduction |
| Risk Assessment | Framingham Risk Score | Pooled Cohort Equations |
| Treatment Approach | Treat to target LDL goals | Fixed-dose statin therapy based on risk |
| Clinical Utility | Excellent for goal-setting and monitoring | Simplified prescribing decisions |
Many psychiatric medications significantly impact lipid metabolism. Regular monitoring enables early intervention and improved cardiovascular outcomes in patients with mental health conditions.
| Parameter | Baseline | 12 Weeks | Annually |
|---|---|---|---|
| Lipid Panel | ✓ | ✓ | ✓ |
| Weight/BMI | ✓ | ✓ | ✓ |
| Glucose/A1C | ✓ | ✓ | ✓ |
| Blood Pressure | ✓ | ✓ | ✓ |
| Parameter | Baseline | 3 Months | Every 6 Months |
|---|---|---|---|
| Lipid Panel | ✓ | ✓ | ✓ |
| Glucose Assessment | ✓ | ✓ | ✓ |
| Weight/BMI/Growth | ✓ | ✓ | ✓ |
| Blood Pressure | ✓ | ✓ | ✓ |
Superior HealthPlan Medicaid/CHIP Requirements (2019):
Formula: LDL = Total Cholesterol - HDL - (Triglycerides ÷ 5)
Formula: Non-HDL = Total Cholesterol - HDL Cholesterol
Simplified version - Full assessment requires comprehensive evaluation
The information provided in this Lipid Panel Reference Tool is intended solely for educational and informational purposes. It does not constitute medical advice, diagnosis, or treatment, nor does it establish a provider-patient relationship. While efforts have been made to ensure the accuracy and clinical relevance of the content, PsychConcierge PLLC and PsychConcierge.com make no warranties, express or implied, regarding the completeness, reliability, or applicability of the information presented. Users are strongly encouraged to consult their licensed healthcare provider for interpretation of laboratory values and individualized medical decisions. Reference ranges may vary by laboratory and patient population. PsychConcierge PLLC assumes no responsibility for any outcomes arising from reliance on this tool.